| 9 am 90 minute games to 13 |
10:30 am 90 minute games to 13 |
12:00 am 90 minute games to 13 |
1:30 pm 90 minute game to 13 |
|
| 1 Team12 | ||||
| 8 Team07 | Game Q1, Field 1 | Team12 | ||
| Game PQ1, Field 1 | Team06 | |||
| 9 Team06 | Game S1, Field 2 | Team12 | ||
| 4 Team09 | ||||
| 5 Team10 | Game Q2, Field 2 | Team09 | ||
| Game PQ2, Field 2 | Team10 | |||
| 12 Team01 | Championship, Field 3 | Team08 | ||
| 3 Team02 | ||||
| 6 Team04 | Game Q3, Field 3 | Team04 | ||
| Game PQ3, Field 3 | Team04 | |||
| 11 Team03 | Game S2, Field 3 | Team08 | ||
| 2 Team08 | ||||
| 7 Team11 | Game Q4, Field 4 | Team08 | ||
| Game PQ4, Field 4 | Team05 | |||
| 10 Team05 | ||||
| Team06 | ||||
| Game S3, Field 1 | Team06 (Fifth Place tie) |
|||
| Team10 | ||||
| Team02 | ||||
| Game S4, Field 4 | Team05 (Fifth Place tie) |
|||
| Team05 | ||||
| Team07 | ||||
| Game Q5, Field 5 | Team07 | |||
| Team01 | ||||
| Game S5, Field 6 | Team11 (Ninth Place) |
|||
| Team03 | ||||
| Game Q6, Field 6 | Team11 | |||
| Team11 | ||||
| Team01 | ||||
| Game S6, Field 5 | Team03 (Eleventh Place) |
|||
| Team03 |